Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 53.6 °F 9.2 16.1 N 72% 29.938 0.00
5 minutes ago 53.5 °F 4.6 11.5 N 73% 29.939 0.00
10 minutes ago 53.5 °F 12.7 23.0 NE 72% 29.938 0.00
15 minutes ago 53.2 °F 8.1 11.5 NE 73% 29.938 0.00
20 minutes ago 52.9 °F 8.1 17.3 NE 73% 29.940 0.00
30 minutes ago 51.9 °F 9.2 25.3 N 75% 29.940 0.00
45 minutes ago 51.1 °F 10.4 15.0 NE 78% 29.944 0.00
60 minutes ago 51.1 °F 12.7 31.1 N 77% 29.940 0.00
75 minutes ago 51.3 °F 12.7 27.6 N 76% 29.927 0.00
90 minutes ago 51.0 °F 6.9 13.8 N 76% 29.915 0.00
105 minutes ago 51.1 °F 17.3 27.6 NE 76% 29.912 0.00
120 minutes ago 50.8 °F 10.4 18.4 N 78% 29.898 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 73.0 at 12:00 AM Max > 86 °F 1 day(s)
Yest. 83.7 at 4:22 PM Max > 77 °F 4 day(s)
Month 90.4 °F on 4/14/2024 Warmest day 67.3F on: Apr 17 2024
Year 90.4 °F on 4/14/2024 Warmest night 65.0F on: Apr 18 2024
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 49.1 at 10:49 AM Min < 32 °F 0 day(s)
Yest. 49.2 at 7:15 AM Min < 5 °F 0 day(s)
Month 36.7 °F on 4/4/2024 Coldest day 52.5F on: Apr 03 2024
Year -2.7 °F on 1/14/2024 Coldest night 46.9F on: Apr 04 2024
BAROMETER HIGHS WIND CHILL LOWS
Today 29.945 at 2:14 PM Today 42.4 at 11:02 AM
Yest. 29.848 at 10:18 AM Yest. 49.2 at 7:15 AM
Month 30.147 in. on 4/12/2024 Month 34.7 °F on 4/2/2024
Year 30.688 in. on 1/19/2024 Year -15.2 °F on 1/14/2024
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.566 at 5:12 AM Today 73.0 at 12:00 AM
Yest. 29.632 at 8:02 PM Yest. 81.6 at 4:22 PM
Month 29.321 in. on 4/16/2024 Month 87.8 °F on 4/14/2024
Year 29.182 in. on 3/25/2024 Year 87.8 °F on 4/14/2024

Wind Data

CURRENT Wind direction plot
Now 10.5 NNE
Gust 2.5 NNE
Gust/hr 31.3 mph NE
WIND GUST HIGHS
Today 35.0 NNE at 9:52 AM
Yest. 25.0 mph SSE at 11:45 PM
Month 41.3 mph on 4/6/2024
Year 41.3 mph on 4/6/2024
WIND GUST AVERAGE HIGHS
Today 23.3 NNE at 9:53 AM
Yest. 19.7 at 11:00 PM
Month 37.8 mph on 4/6/2024
Year 37.8 mph on 4/6/2024
WIND CHILL LOWS
Today 42.4 at 11:02 AM
Yest. 49.2 at 7:15 AM
Month 34.7 °F on 4/2/2024
Year -15.2 °F on 1/14/2024
WIND RUN
Today 83.13 miles
Month 3900.93 miles
Year 3900.93 miles