Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 10.3 °F 1.2 2.3 SE 67% 30.499 0.00
5 minutes ago 10.1 °F 1.2 2.3 SE 68% 30.499 0.00
10 minutes ago 10.1 °F 0.0 1.2 SE 68% 30.499 0.00
15 minutes ago 10.1 °F 0.0 0.0 SE 68% 30.498 0.00
20 minutes ago 10.1 °F 0.0 0.0 SE 68% 30.497 0.00
30 minutes ago 10.2 °F 0.0 1.2 SE 68% 30.490 0.00
45 minutes ago 10.3 °F 0.0 0.0 ESE 67% 30.491 0.00
60 minutes ago 10.6 °F 0.0 0.0 ESE 65% 30.493 0.00
75 minutes ago 10.7 °F 1.2 1.2 ESE 67% 30.495 0.00
90 minutes ago 10.7 °F 0.0 0.0 ESE 67% 30.497 0.00
105 minutes ago 10.8 °F 1.2 3.5 ESE 66% 30.497 0.00
120 minutes ago 11.0 °F 0.0 0.0 ESE 66% 30.496 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 11.2 at 12:18 AM Max > 86 °F 0 day(s)
Yest. 19.8 at 2:20 PM Max > 77 °F 0 day(s)
Month 55.8 °F on 1/17/2025 Warmest day 46.9F on: Jan 17 2025
Year 55.8 °F on 1/17/2025 Warmest night 41.0F on: Jan 17 2025
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 10.1 at 2:53 AM Min < 32 °F 19 day(s)
Yest. 8.8 at 7:55 AM Min < 5 °F 0 day(s)
Month 5.5 °F on 1/6/2025 Coldest day 12.2F on: Jan 06 2025
Year 5.5 °F on 1/6/2025 Coldest night 9.9F on: Jan 07 2025
BAROMETER HIGHS WIND CHILL LOWS
Today 30.501 at 3:16 AM Today 7.0 at 3:22 AM
Yest. 30.569 at 10:26 AM Yest. 2.3 at 4:13 AM
Month 30.658 in. on 1/7/2025 Month 2.3 °F on 1/19/2025
Year 30.658 in. on 1/7/2025 Year 2.3 °F on 1/19/2025
BAROMETER LOWS HEAT INDEX HIGHS
Today 30.490 at 2:52 AM Today 11.2 at 12:18 AM
Yest. 30.417 at 12:00 AM Yest. 19.8 at 2:20 PM
Month 29.382 in. on 1/17/2025 Month 55.8 °F on 1/17/2025
Year 29.382 in. on 1/17/2025 Year 55.8 °F on 1/17/2025

Wind Data

CURRENT Wind direction plot
Now 2.0 SE
Gust 0.0 SE
Gust/hr 3.8 mph SE
WIND GUST HIGHS
Today 5.0 NE at 1:04 AM
Yest. 12.7 mph N at 12:50 AM
Month 32.5 mph on 1/18/2025
Year 32.5 mph on 1/18/2025
WIND GUST AVERAGE HIGHS
Today 2.2 ESE at 2:06 AM
Yest. 8.1 at 11:29 AM
Month 20.2 mph on 1/18/2025
Year 20.2 mph on 1/18/2025
WIND CHILL LOWS
Today 7.0 at 3:22 AM
Yest. 2.3 at 4:13 AM
Month 2.3 °F on 1/19/2025
Year 2.3 °F on 1/19/2025
WIND RUN
Today 0.54 miles
Month 958.05 miles
Year 958.05 miles