Skip to main content.

Trends

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 41.4 °F 0.0 1.2 NE 72% 29.675 0.00
5 minutes ago 41.5 °F 1.2 2.3 NE 72% 29.674 0.00
10 minutes ago 41.7 °F 1.2 2.3 NE 71% 29.664 0.00
15 minutes ago 41.8 °F 0.0 0.0 NE 71% 29.662 0.00
20 minutes ago 42.0 °F 1.2 2.3 NE 71% 29.661 0.00
30 minutes ago 42.2 °F 1.2 2.3 NE 70% 29.662 0.00
45 minutes ago 42.5 °F 0.0 2.3 NE 70% 29.651 0.00
60 minutes ago 43.0 °F 1.2 3.5 ENE 68% 29.638 0.00
75 minutes ago 43.2 °F 1.2 3.5 ENE 68% 29.642 0.00
90 minutes ago 43.2 °F 2.3 3.5 NE 67% 29.644 0.00
105 minutes ago 43.4 °F 1.2 3.5 NE 67% 29.637 0.00
120 minutes ago 43.7 °F 0.0 2.3 ENE 66% 29.639 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 45.3 at 12:00 AM Max > 86 °F 0 day(s)
Yest. 59.7 at 3:43 PM Max > 77 °F 0 day(s)
Month 59.7 °F on 1/1/2026 Warmest day 47.6F on: Jan 01 2026
Year 59.7 °F on 1/1/2026 Warmest night 43.1F on: Jan 01 2026
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 41.4 at 5:40 AM Min < 32 °F 0 day(s)
Yest. 32.6 at 7:58 AM Min < 5 °F 0 day(s)
Month 32.6 °F on 1/1/2026 Coldest day 47.6F on: Jan 01 2026
Year 32.6 °F on 1/1/2026 Coldest night 43.1F on: Jan 01 2026
BAROMETER HIGHS WIND CHILL LOWS
Today 29.690 at 12:00 AM Today 41.4 at 5:40 AM
Yest. 29.940 at 9:03 AM Yest. 32.6 at 7:58 AM
Month 29.940 in. on 1/1/2026 Month 32.6 °F on 1/1/2026
Year 29.940 in. on 1/1/2026 Year 32.6 °F on 1/1/2026
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.635 at 4:01 AM Today 45.3 at 12:00 AM
Yest. 29.690 at 11:52 PM Yest. 59.7 at 3:43 PM
Month 29.635 in. on 1/2/2026 Month 59.7 °F on 1/1/2026
Year 29.635 in. on 1/2/2026 Year 59.7 °F on 1/1/2026

Wind Data

CURRENT Wind direction plot
Now 0.2 NE
Gust 0.0 NE
Gust/hr 3.0 mph ENE
WIND GUST HIGHS
Today 5.0 NE at 4:11 AM
Yest. 7.0 mph SSW at 2:26 PM
Month 7.0 mph on 1/1/2026
Year 7.0 mph on 1/1/2026
WIND GUST AVERAGE HIGHS
Today 2.8 NE at 4:12 AM
Yest. 4.4 at 2:33 PM
Month 4.4 mph on 1/1/2026
Year 4.4 mph on 1/1/2026
WIND CHILL LOWS
Today 41.4 at 5:40 AM
Yest. 32.6 at 7:58 AM
Month 32.6 °F on 1/1/2026
Year 32.6 °F on 1/1/2026
WIND RUN
Today 2.38 miles
Month 13.01 miles
Year 13.01 miles